![]() YourName Evans |
| ||||||||||
| General | |
|---|---|
| Height | 6' 3 " |
| Weight | 220 lbs. |
| Graduation Year | 2008 |
| NCAA Clearing House | Yes |
| Forty Time | 4.700 |
| Twenty YD Shuffle | 3.100 |
| Bench | 290 |
| Squat | 330 |
| Vertical | 42 |
| Injuries | None |
| Baseball | |
| Primary Position | 1B |
| Secondary Position | 3B |
| Other Position | RF |
| Batting Average | .326 |
| Stolen Bases | 11 |
| Walks | 6 |
| RBIs | 18 |
| Home Runs | 4 |
| Triples | 6 |
| Doubles | 6 |
| Singles | 28 |
| At Bats | 86 |
| Strikeouts | 18 |
| Games Played | 22 |
| Athletic Honors & Achievements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Academic Stats | |
|---|---|
| Grad Date | 2008 |
| GPA | 3.90 |
| Class Rank | 20 of 297 |
| Intended Major | Business |
| SAT Critical Reading | 640 |
| SAT Math | 700 |
| SAT Writing | 0 |
| ACT | 28 |
| School Stats | |
| Your HS 1400 Hickory Your Town, Texas99999 | |
| Conference | 2-4A |
| Enrollment | 1711 |
| Counselor | Mrs. Goforth 999-999-8976 |
| Academic Honors & Achievements | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Contact Info | |
|---|---|
| Mailing Address | P.O. Box 000 Grapevine, Texas 99999 |
| contact@MEMEMEn.com | |
| Phone | 999-056-5678 |
| School Coach | |
| Name | Billy Coach |
| coach@schoolmemen.com | |
| Phone | 999-999-4587 |
| Club Coach (Warriors) | |
| Name | John Begood |
| coachme@mememclubc.com | |
| Phone | 999-999-3489 |
| Parent / Guardian | |
| Name | Judy Evans |
| Occupation | Real Estate Executive |
| College | Texas Tech |
| mom@MEMEMEn.com | |
| Phone | 999-999-2225 |